Conformity Assessment related to SPS for Seed
Description | This measure (Chapter 4, Para 31, c) provides the requirement for verification that a given condition has been met. A person who has obtained the business license and wants to import the seed shall apply the recommendation to the Technical Seed Committee by submitting the quality and the characteristics of the seed as the attachment. The objective is to assist the development of agricultural sector of the State by cultivating and producing crops using pure seed. |
Comments | The Seed Law Regulation is issued by the Ministry of Agriculture, Livestock, and Irrigation. This measure is subject to change as the conditions in the country changed. |
Agency | Department of Agriculture |
Export/Import | Import |
Validity From | 2016-02-23 |
Validity To | Until it is cancelled by the responsible agency. |
Reference | The Seed Law Regulation 2016 |
Technical Code | |
UN Code | A89 - Conformity assessment related to SPS, n.e.s. |
Measure Type | A. SANITARY AND PHYTOSANITARY MEASURES |
Updated At | 2018-07-14 17:10:48 |
Procedures
Name | Description | Category |
---|---|---|
Procedure for Obtaining Import Recommendation (IR) Letter for Seed | Obtaining Import Recommendation (ER) for Seed from the National Seed Committee under the Ministry of Agriculture, Livestock and Irrigation | Import |
Quality Analysis Certificate for Seed | Obtaining Quality Analysis Certificate for Seed from the National Seed Committee under the Ministry of Agriculture, Livestock and Irrigation | Import |
Procedure for Obtaining Business License for seed | Procedure for Obtaining Seed Business License from the National Seed Committee, Department of Agriculture, Ministry of Agriculture, Livestock and Irrigation. | Import/Export |
Commodities
This measure applies to the following commodities.
HS Code | Description |
---|---|
1207401000 | - - Edible |
1207409000 | - - Other |
1207500000 | - Mustard seeds |
1207600000 | - Safflower (Carthamus tinctorius) seeds |
1207700000 | - Melon seeds |
1207910000 | - - Poppy seeds |
1207994000 | - - - Illipe seeds (Illipe nuts) |
1207995000 | - - - Fresh fruit bunch of oil palm |
1207999000 | - - - Other |
1208100000 | - Of soya beans |
1208900000 | - Other |
1209100000 | - Sugar beet seeds |
1209210000 | - - Lucerne (alfalfa) seeds |
1209220000 | - - Clover (Trifolium spp.) seeds |
1209230000 | - - Fescue seeds |